| born | married | died | ||
|---|---|---|---|---|
| oo Jeanne Pomeroy Capen Armstrong | Jeanne | 1879-07-26 | 1908 | 1976-05-00 |
| oo +George Edward Armstrong | George | 1880 | 1908 | 1965 |
| ooo George Edward Armstrong, Jr. | George | 1910-09-12 | 1983 | |
| ooo +Elizabeth | Betty | 1910? | ||
| oooo Mary Armstorng | Mary | 1959 | ||
| born | married | died | ||
| ooo Frances Capen Armstrong Vosmer | Fran | 1912-09-14 | 1939-08-18 | |
| ooo +William Frederick Vosmer, Jr. | Bill | 1916 | 1939-08-18 | 1992-11-20 |
| oooo William Frederick Armstorng, III | Bill | 1946 | 1997-03-08 | |
| oooo +Donna Waldron Armstrong | Donna | 1952 | 1997-03-08 | |
| born | married | died | ||
| ooo Wallace Capen Armstrong | Wally | 1914-03-22 | ||
| ooo +Elizabeth Lestner Armstrong | Liz | 1932 | ||
| born | married | died | ||
| ooo Malcolm Capen Armstrong | Mal | 1917-02-21 | 1987 | 2007-02-04 |
| ooo +Shirley Johnson Armstrong | Shirley | 1935-03-25 | 1987 | |
| ooo +Lelia Snow Armstrong | Lelia | 1924-08-01 | 1941-09-07 | |
| oooo Carol Armstrong | Carol | 1948 | ||
| ooooo Peter Etchebarren | Peter | 1978 | ||
| oooo Lauren Armstorng | Lauren | 1950-12-10 | ||
| oooo Jeanne Capen Armstrong | Jeanne | 1954-01-30 | 2001-06-23 | |
| oooo +Peter Constantineau | Peter | 1947-09-05 | 2001-06-23 | |
| oooo +Albert Circosta, Jr. | Albert | 1950-07-19 | 1977-09-10 | |
| ooooo Jared Circosta | Jared | 1986-10-20 | ||
| ooooo Linnéa Circosta | Linnéa | 1992-06-29 | ||
oo 2nd generation Capen;
ooo 3rd gen.; and so forth.
+ spouse: "o" to match partner.
Please e-mail me with any corrections or additions to this information: wbitting@yahoo.com.
revised May 2007