One hundred, sixty-four Capens
in Six Generations listed by
generations in birth date order.
| born | code # | |||
|---|---|---|---|---|
| __1st George Dunn Capen | George | 1838-07-18 de | ||
| 01 2nd Samuel Davis Capen | Sam | 1863-03-28 de | 10 | |
| 02 2nd Frances Isabella Capen Boarman | Frances | 1865-02-06 de | 20 | |
| 03 2nd George Henry Capen | George | 1868-09-03 de | 30 | |
| 04 2nd Mary Wentworth Capen | Mary | 1874-03-08 de | 40 | |
| 05 2nd Wallace Comstock Capen | Wallace | 1874-03-08 de | 50 | |
| 06 2nd Charles Pond Capen | Charles | 1877-12-04 de | 60 | |
| 07 2nd Jeanne Pomeroy Capen Armstrong | Jeanne | 1879-07-26 de | 70 | |
| 08 2nd Ethel Capen | Ethel | 1881 de | 80 | |
| 01 3rd Adaline Capen Zeibig | Adaline | 1894-09-27 de | 11 | |
| 02 3rd Lila Capen Jones | Lila | 1895-03-04 de | 31 | |
| 03 3rd Frances Isabel Capen Scudder | Issy | 1896-09-16 de | 12 | |
| 04 3rd Esther Capen Bitting | Esther | 1898-10-13 de | 32 | |
| 05 3rd Lucile Capen Carr | Lucile | 1899-04-15 de | 13 | |
| 06 3rd Samuel Davis Capen, Jr. | Sam | 1902-06-06 de | 14 | |
| 07 3rd Frances Wentworth Capen | Frances | 1905-08-14 de | 61 | |
| 08 3rd Laura Weldon Capen Guy | Laura | 1905-08-14 de | 62 | |
| 09 3rd George Edward Armstrong, Jr. | George | 1909 de | 71 | |
| 10 3rd Frances Capen Armstrong Vosmer | Fran | 1911-09-14 de | 72 | |
| 11 3rd Marjorie Capen Foster Sheldon | Marj | 1912-01-23 | 63 | |
| 12 3rd Wallace Capen Armstrong | Wally | 1915-03-22 | 73 | |
| 13 3rd Malcolm Capen Armstrong | Mal | 1917-02-21 de | 74 | |
| 01 4th Effie Virginia Zeibig Niedringhaus | Effie | 1917-06-27 | 11.1 | |
| 02 4th Jane Scudder Sommer | Jane | 1918-10-06 de | 12.1 | |
| 03 4th Peyton Thompson Carr, III | Peyton | 1920-07-26 de | 13.1 | |
| 04 4th Nancy Scudder Armistead | Nan | 1922-04-02 | 12.2 | |
| 05 4th Lila Capen Jones Emory | Lila | 1922-05-19 de | 31.1 | |
| 06 4th Barbara Bitting Frazer | Barb | 1922-07-30 | 32.1 | |
| 07 4th Jessie Josephine Carr Brodhead | Dodie | 1923-01-26 | 13.2 | |
| 08 4th Kenneth Hills Bitting, Jr. | Ken | 1924-08-27 de | 32.2 | |
| 09 4th Meredith Cabell Jones, Jr. | Bud | 1924-09-08 | 31.2 | |
| 10 4th Elizabeth Capen Scudder Howe | Betty | 1926-07-20 | 12.3 | |
| 11 4th LaMay Hawes Capen Thompson | LaMay | 1928-02-22 de | 14.1 | |
| 12 4th Torrey Norton Foster | Tor | 1934-08-01 | 63.1 | |
| 13 4th William Coleman Bitting | Tom | 1935-07-23 | 32.3 | |
| 14 4th George Capen Bitting | Jerry | 1935-07-23 | 32.4 | |
| 15 4th Albert Orson Foster | Bert | 1936-10-10 | 63.2 | |
| 16 4th Marian Capen Foster Clifford | Marian | 1941-08-23 | 63.3 | |
| 17 4th Claire Capen Foster Evans | Claire | 1943-04-10 | 63.4 | |
| 18 4th William Frederick Armstorng, III | Bill | 1946 | 72.1 | |
| 19 4th Carol Armstrong | Carol | 1948 | 74.1 | |
| 20 4th Lauren Armstorng | Lauren | 1950-12-10 | 74.2 | |
| 21 4th Jeanne Armstrong | Jeanne | 1954-01-30 | 74.3 | |
| 22 4th Mary Armstorng | Mary | 1959 | 71.1 | |
| 01 5th Charles Scudder Sommer | Sandy | 1943-02-16 | 12.11 | |
| 02 5th Charles Meredith Boyce, Jr. | Chuck | 1943-10-19 | 31.11 | |
| 03 5th Peyton Thompson Carr, IV | Peyton | 1944-06-23 | 13.11 | |
| 04 5th Wallace Delafield Niedringhaus, Jr. | Denny | 1944-07-01 | 11.11 | |
| 05 5th Lila Capen Boyce Lohr | Lila | 1945-07-18 | 31.12 | |
| 06 5th Alice Scudder Armistead Kay | Alice | 1946-10-11 | 12.21 | |
| 07 5th Carol Capen Carr Pollock | Carol | 1947-11-14 | 13.12 | |
| 08 5th Kenneth Hills Bitting, III | Tim | 1948-05-19 | 32.21 | |
| 09 5th Virginia Capen Niedringhaus Trueblood | Ginger | 1948-06-04 | 11.12 | |
| 10 5th Elizabeth Barker Boyce Hoover | Betsy | 1948-07-25 | 31.13 | |
| 11 5th Susan Howe Dubin | Susie | 1949-01-02 | 12.31 | |
| 12 5th John Irving Armistead, Jr. | Johnny | 1949-05-27 | 12.22 | |
| 13 5th Josephine Carr Brodhead Moore | Jodie | 1949-12-27 | 13.21 | |
| 14 5th Thomas Hare Powel Bitting | Tom | 1950-04-28 | 32.22 | |
| 15 5th Adaline Houghton Niedringhaus | Lynda | 1950-12-18 | 11.13 | |
| 16 5th Marie Howe Sprague | Marie | 1951-01-15 | 12.32 | |
| 17 5th Mary Elizabeth Niedringhaus | Lisa | 1953-01-06 | 11.14 | |
| 18 5th Nelson Harry Howe, II | Nelson | 1953-03-29 | 12.33 | |
| 19 5th Laura Hawes Garesché Haffenreffer | Laurie | 1953-09-25 | 14.11 | |
| 20 5th Jonathan Knight Bitting | Jono | 1954-09-15 | 32.23 | |
| 21 5th Rebecca Capen Howe Hailand | Becky | 1955-08-25 | 12.34 | |
| 22 5th Eliza Halliday Frazer Hood | Liza | 1955-11-12 | 32.11 | |
| 23 5th Richard Louis Garesché, Jr. | Lou | 1956-03-09 | 14.12 | |
| 24 5th Anne Zeibig Niedringhaus Seeger | Anne | 1956-10-18 | 11.15 | |
| 25 5th James Harvey Howe, IV | Jimmy | 1958-12-10 | 12.35 | |
| 26 5th David Cutts Jones | David | 1959-04-09 | 31.22 | |
| 27 5th Barbara Reed Frazer Franks | Bobbie | 1959-07-29 | 32.12 | |
| 28 5th William Hodgman Bitting | Billy | 1959-08-19 | 32.24 | |
| 29 5th Mary Thacher Jones Otto | Mary | 1960-08-19 | 31.21 | |
| 30 5th Carol Culver Bitting Cunningham | CC | 1960-12-20 | 32.41 | |
| 31 5th Meredith Cabell Jones, III | Meredith | 1962-01-09 | 31.23 | |
| 32 5th Torrey Norton Foster, Jr. | Torrey | 1962-01-20 | 63.11 | |
| 33 5th Albert Orson Foster, III | Terry | 1962-11-05 | 63.21 | |
| 34 5th Christine Watkins Jones Sorensen | Christy | 1963-06-27 | 31.24 | |
| 35 5th George Capen Bitting, Jr. | George | 1963-11-23 | 32.42 | |
| 36 5th Christopher Pierpont Foster | Chris | 1964-01-07 | 63.12 | |
| 37 5th William Coleman Bitting, III | Cole | 1965-08-14 | 32.31 | |
| 38 5th Nicholas Berthoud Clifford, Jr. | Nick | 1965-10-05 | 63.31 | |
| 39 5th Andrew Stebbins Foster | Andy | 1966-08-12 | 63.22 | |
| 40 5th Christopher Culver Bitting | Chris | 1967-05-15 | 32.43 | |
| 41 5th Kathryn Owen Bitting | Katie | 1967-09-04 | 32.32 | |
| 42 5th Caroline Simmons Foster Willmuth | Caroline | 1968-06-28 | 63.13 | |
| 43 5th Stephen Wentworth Clifford | Stephen | 1968-08-01 | 63.32 | |
| 44 5th Ray Marshall Evans, III | Ray | 1969-01-16 | 63.41 | |
| 45 5th Harlan Stuart Foster | Stuart | 1970-04-23 | 63.14 | |
| 46 5th Torrey Foster Evans | Torrey | 1970-08-19 | 63.42 | |
| 47 5th William Bartholomew Foster | Willie | 1971-03-11 | 63.23 | |
| 48 5th Charles Haskell Clifford | Charlie | 1971-04-03 | 63.33 | |
| 49 5th Douglas Capen Bitting | Doug | 1971-07-23 | 32.33 | |
| 50 5th Jared Circosta | Jared | 1973 | 74.11 | |
| 51 5th Linnéa Circosta | Linnéa | 1975 | 74.12 | |
| 52 5th Marjorie Capen Evans | Marjorie | 1975-12-18 | 63.43 | |
| 53 5th Peter Etchebarren | Peter | 1978 | 74.31 | |
| 54 5th John Quincy Dickinson Evans | Quincy | 1980-08-05 | 63.44 | |
| 01 6th Charles Hunt Niedringhaus | Hunt | 1967-12-18 | 11.111 | |
| 02 6th Sandford Scudder Sommer | Sandy | 1968-12-08 | 12.111 | |
| 03 6th Jane Sommer Millard | Jane | 1970-03-04 | 12.112 | |
| 04 6th Lila Meredith Lohr | Meredith | 1970-06-04 | 31.121 | |
| 05 6th Walter George Lohr, III | Walt | 1972-01-04 | 31.121 | |
| 06 6th Alicia Ann Niedringhaus | Alicia | 1972-07-31 | 11.111 | |
| 07 6th Jason Knowles Pollock | Jason | 1972-12-13 | 13.121 | |
| 08 6th Frederick Boyce Lohr | Fred | 1973-01-30 | 31.122 | |
| 09 6th Graydon Hamill Sommer | Graydon | 1974-06-07 | 12.113 | |
| 10 6th Matthew Graham Pollock | Max | 1974-12-29 | 13.122 | |
| 11 6th Ashly Niedringhaus Melford | Ashly | 1977-04-14 | 11.141 | |
| 12 6th Courtney Capen Trueblood | Courtney | 1977-04-15 | 11.121 | |
| 13 6th Eliza Meredith Hoover | Eliza | 1977-07-29 | 31.131 | |
| 14 6th Margaret Capen Pollock | Maggie | 1978-07-27 | 13.123 | |
| 15 6th Abigail Finney Hoover | Abigail | 1979-04-17 | 31.132 | |
| 16 6th Lauren Virginia Carr | Lauren | 1980-03-02 | 13.111 | |
| 17 6th Matthew Delafield Melford | Matthew | 1981-04-01 | 11.142 | |
| 18 6th Christopher Guild Haffenreffer | Chris | 1981-05-02 | 14.111 | |
| 19 6th Elizabeth Scudder Kelly | Elizabeth | 1982-03-24 | 12.311 | |
| 20 6th Thomas Hare Powel Bitting, Jr. | Tommy | 1982-08-02 | 32.221 | |
| 21 6th Justin Howe Kearns | Justin | 1982-09-27 | 12.321 | |
| 22 6th Elizabeth Capen Haffenreffer | Lisa | 1983-02-03 | 14.112 | |
| 23 6th Andrew Tyson Trueblood | Andrew | 1983-03-03 | 11.122 | |
| 24 6th John Thornton Brodhead Moore | Tory | 1983-07-28 | 13.211 | |
| 25 6th Alexis Kenney Armistead | Alexis | 1983-11-30 | 12.221 | |
| 26 6th Carole Halliday Bitting | Cary | 1984-03-26 | 32.222 | |
| 27 6th Diana Maxwell Kelly | Diana | 1984-04-05 | 12.312 | |
| 28 6th Whitney Ward Melford | Whitney | 1984-04-17 | 11.143 | |
| 29 6th Samuel Powel Bitting | Sam | 1984-10-19 | 32.211 | |
| 30 6th Elizabeth Capen Bitting | Lili | 1984-10-19 | 32.231 | |
| 31 6th Richard Louis Garesché, III | Rick | 1985-03-04 | 14.121 | |
| 32 6th Anne Garesché Haffenreffer | Annie | 1985-11-20 | 14.113 | |
| 33 6th Charles Erskine Melford | Chappy | 1986-07-10 | 11.144 | |
| 34 6th Justine Madden Carr | Justine | 1986-07-17 | 13.112 | |
| 35 6th Robert Samuel Garesché | Sam | 1987-01-14 | 14.122 | |
| 36 6th Abbe Gardner Bitting | Abbe | 1987-03-09 | 32.212 | |
| 37 6th Amanda Scudder Armistead | Amanda | 1987-10-30 | 12.222 | |
| 38 6th Adaline Capen Melford | Macey | 1988-02-21 | 11.145 | |
| 39 6th James Nangle Bitting | Jamie | 1988-05-07 | 32.223 | |
| 40 6th Catherine Filley Howe | Filley | 1988-09-27 | 12.331 | |
| 41 6th Robert Hale Ives Bitting | Robby | 1988-11-25 | 32.232 | |
| 42 6th Elizabeth Bunn Hailand | Elizabeth | 1989-05-12 | 12.341 | |
| 43 6th Melissa Brenton Howe | Melissa | 1990-01-29 | 12.351 | |
| 44 6th Christopher Davis C'ngham, Jr. | Chris | 1990-07-14 | 32.411 | |
| 45 6th Michael Erling Seeger | Michael | 1991-04-04 | 11.151 | |
| 46 6th Julia Richmond Foster | Julia | 1991-05-25 | 63.121 | |
| 47 6th Eve Dalrymple Boyce | Eve | 1991-10-26 | 31.112 | |
| 48 6th Catherine Capen Evans | Capen | 1991-12-11 | 63.421 | |
| 49 6th James Harvey Howe, V | Jimmy | 1992-02-14 | 12.352 | |
| 50 6th Arthur Garfield Hailand, IV | Arthur | 1992-02-29 | 12.342 | |
| 51 6th Frances MacColl Jones | Frances | 1992-04-02 | 31.221 | |
| 52 6th William Storey Cunningham | Willie | 1993-02-03 | 32.412 | |
| 53 6th Alexandra Bitting Cunningham | Allie | 1993-02-03 | 32.413 | |
| 54 6th Jack Halliday Hood | Jack | 1993-05-18 | 32.111 | |
| 55 6th Christopher Pierpont Foster, Jr. | Christopher | 1993-06-05 | 63.122 | |
| 56 6th Henry Howe Hailand | Henry | 1994-01-05 | 12.343 | |
| 57 6th Claire Josephine Foster | Claire | 1994-05-23 | 63.111 | |
| 58 6th William Coleman Bitting, Jr. | Liam | 1995-02-03 | 32.311 | |
| 59 6th Torrey Foster Evans, Jr. | Foster | 1995-04-28 | 63.422 | |
| 60 6th Charlotte Capen Jones | Charlotte | 1996-03-31 | 31.231 | |
| 61 6th David Cutts Jones, Jr. | David | 1996-06-03 | 31.222 | |
| 62 6th Eleanor Reese Evans | Reese | 1997-03-17 | 63.411 | |
| 63 6th new-in-late-May Bitting | late-May | 1997-05-31 | 32.312 | |
| 64 6th new-in-July Willmuth | in-July | 1997-07-00 | 63.131 | |
| 65 6th new-in-Aug Foster | in-Aug | 1997-08-00 | 63.112 | |
| 66 6th new-in-mid-August Lownes | mid-Aug | 1997-08-15 | 32.321 | |
de - deceased
You've probably already figured out the family code numbers. If not, at the bottom of the page is more on this topic.
Briefly, a family number like 63.42, means (reading the number backwards) the individual is the 2nd born of the 4th born of the 3rd born of the 6th born of George Dunn and Frances Pond Capen. The 6th born of GDC / FPC is Charles Pond Capen. Charles' 3rd born is Marjorie Capen Foster Sheldon. Marjorie's 4th born is Claire Capen Foster Evans. Claire's 2nd born is Torrey Foster Evans, born 1970-08-19 - a member of the 5th generation.
When Torrey has children, they will be 63.421, 63.422 and so on. Indeed he has 2 children. 63.421 is Catherine Capen Evans, whose nickname is appropriately enough, Capen! (born 1991-12-11)
Match the first one or two digits of the family code to the Capen Family links, and you can find the individual in his or her family roster, descendant from one of George Dunn Capen.
Please e-mail me with any corrections or additions to this information: wbitting@yahoo.com.
revised 5/13/97
A brief summary of the Capen family number code: the purpose is to allow the reader to quickly identify to which branch and immediate family a person belongs.
Each digit represents the birth order of a Capen ancester within his or her family, descending from Geo D. The last digit is the birth order of the individual within his or her immediate family. For example, Sam D Capen (10) is the 1st born of George D Capen; Geo H Capen (30), the 3rd; Charles P Capen (60), the 6th. The other children of George D are not included here as none of them had children, with the possible exception of Jeanne, who remains the "mystery lady" to me.
While 10 looks like the number ten, here it is better thought of as a 1 followed by a zero, or 1 0. George Dunn and Frances Pond Capen had 8 children: Sam, Frances, Geo H., Mary, Wallace, Charles, Jeanne and Ethel. They are, therefore, 1 2 3 4 5 6 7 & 8. The zero after each of those numbers is a "place holder" for their children. Thus Marjorie Capen Foster Sheldon, as the 3rd child of CPC, converts the place holding zero to a 3. So 60 becomes 63, representing the 3rd child of the 6th child of Geo D & Frances Capen. We are not dealing with the number 63, but rather with 6 and 3.
To make the "code" easier to read I've used a "dot" after the numbers for the 3rd generation (George Dunn Capen being the 1st genertion). So, instead of 63422, the number is written 63.422. Go to April 28, 1995, on the roster and you'll find that 63.422 is Torrey Foster Evans, Jr.. Reading the number for Torrey back to George D. Capen, in other words from right to left (backwards) he is the 2nd child of the 2nd child of the 4th child of the 3rd child of the 6th child of Geo D & Frances Capen. Of course, we know him as the great grandson of Marj Sheldon, grandson of Claire and Marshall Evans, and son of Torrey and Noelle Evans. /;-)
updated May 2007 - homepage